Oswal Three-Phase
On-Grid Inverter 5–350 kW
High-efficiency grid-tie inverters for larger homes, commercial and industrial rooftops: a range from 5 kW to 350 kW, with 1000 V DC input and dual MPPT on the standard 5–25 kW models.
Key Features
- Range from 5 kW to 350 kW for 415 V three-phase grids, from larger homes to industrial plants
- High-capacity models from 30 kW to 350 kW for commercial, industrial and utility-scale projects
- Up to 98.3% conversion efficiency, 97.5% Euro efficiency and >99% MPPT efficiency
- 1000 V DC input with wide MPPT range: 120–1000 V (5–10 kW) and 180–1000 V (12–25 kW)
- DC input up to 120% of rated power (DC overloading) for higher yields
- Dual MPPT on 12–25 kW models for roofs with different orientations
- Built-in DC isolator switch
- Type II surge protection on both DC and AC sides
- Natural cooling up to 9 kW; smart fan cooling on 10–25 kW models
- IP65 enclosure for indoor or outdoor installation
- Wi-Fi / GPRS / RS485 / Ethernet monitoring with web and mobile app
Reliability & Warranty
Technical Specifications
Detailed specifications for the standard 5–25 kW models. Models from 30 kW to 350 kW are available on request.
| Capacity (kW) | 5 kW | 6 kW | 7 kW | 8 kW | 9 kW | 10 kW | 12 kW | 15 kW | 18 kW | 20 kW | 25 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model number | OSS-502TP | OSS-602TP | OSS-072TP | OSS-082TP | OSS-092TP | OSS-102TP | OSS-122TP | OSS-152TP | OSS-182TP | OSS-202TP | OSS-252TP |
| Max. DC input power (kW) | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | 14.4 | 18.0 | 21.6 | 24.0 | 30.0 |
| Max. DC input voltage (V) | 1000 V | ||||||||||
| Max. MPPT input current (A) | 20 A | 20 A + 26 A | 30 A | ||||||||
| MPPT short-circuit current (A) | 30 A | 30 A + 39 A | 46 A | ||||||||
| MPPT tracking voltage (V) | 120–1000 V | 180–1000 V | |||||||||
| Start-up voltage (V) | 140 V | 200 V | |||||||||
| Number of MPPT trackers | 1 / 2 | 2 | |||||||||
| Strings per MPPT tracker | 1 | 1 / 1+2 | 1+2 | 2 | |||||||
| Capacity (kW) | 5 kW | 6 kW | 7 kW | 8 kW | 9 kW | 10 kW | 12 kW | 15 kW | 18 kW | 20 kW | 25 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated output power (kW) | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 18 | 20 | 25 |
| Rated grid voltage (V) | 415 V | ||||||||||
| Voltage operating range (V) | 280–455 V | ||||||||||
| Rated grid frequency / range | 50 Hz (±5%) | ||||||||||
| Rated output current AC (A) | 7.6 | 9.2 | 10.7 | 12.2 | 13.8 | 15.3 | 18.3 | 22.9 | 27.5 | 30.6 | 38.2 |
| AC connection | 3P + N + PE | ||||||||||
| THDi | <3% | ||||||||||
| Output power factor | 0.8 leading to 0.8 lagging | ||||||||||
| Parameter | Value |
|---|---|
| Max. conversion efficiency | 98.3% |
| Max. Euro efficiency | 97.5% |
| MPPT efficiency | >99% |
| Anti-islanding protection | Yes |
| DC reverse polarity protection | Yes |
| Insulation resistance protection | Yes |
| Ground fault protection | Yes |
| Output over-current protection | Yes |
| Output short-circuit protection | Yes |
| Output over-voltage protection | Yes |
| DC isolator switch | Yes (built-in) |
| Surge protection | DC: Type II / AC: Type II |
| Parameter | Value |
|---|---|
| Dimensions (W × H × D) | 330 × 457 × 185 mm (5–12 kW) · 330 × 508 × 206 mm (15–25 kW) |
| Weight | 10.0 kg (5–12 kW) · 20.8 kg (15–25 kW) |
| Topology | Transformerless |
| Noise emission | ≤45 dB |
| Display | LED with LCD display |
| Cooling | Natural cooling (5–9 kW) · Smart fan cooling (10–25 kW) |
| Operating ambient temperature | −25 °C to +65 °C |
| Operating humidity | 0–100% |
| Max. operating altitude | 2000 m (derating above 2000 m) |
| Ingress protection | IP65 |
| Night consumption | <1 W |
| Standard warranty | 10 years |
| DC connectors | MC4 |
| AC plug | IP65 rated plug |
| Communication | Wi-Fi / GPRS / RS485 / Ethernet LAN / local monitoring |
| Remote monitoring | Yes (web & mobile app) |
* Specifications are subject to change without notice. Tables scroll sideways on mobile.

Quality at Oswal Solar
At Oswal Solar, our on-grid inverters represent the pinnacle of quality and performance. Engineered with precision and adhering to the highest industry standards, our inverters ensure seamless integration with solar systems and the utility grid. Each unit undergoes rigorous testing to guarantee superior efficiency, reliability, and longevity, making it a trusted choice for diverse applications. At Oswal Solar, we prioritize delivering dependable solutions that meet and exceed customer expectations.

Reliability at Oswal Solar
Oswal Solar’s on-grid inverters redefine reliability in the renewable energy sector. Built with advanced technology and robust components, our inverters are designed to withstand fluctuating power demands and environmental conditions. Every product is meticulously crafted to deliver consistent, efficient, and uninterrupted performance, ensuring peace of mind and optimal energy utilization for our customers.

Technology at Oswal Solar
Innovation drives Oswal Solar’s on-grid inverter technology. Equipped with advanced MPPT (Maximum Power Point Tracking) and cutting-edge digital monitoring systems, our inverters optimize energy harvest and enable real-time system management. By blending efficiency with sustainability, our technology empowers users to minimize energy costs and contribute to a greener future. Oswal Solar’s commitment to technological excellence ensures you always stay ahead in the journey toward clean energy adoption.


Oswal Solar’s Advanced Testing Facility for On-Grid Inverters
Oswal Solar’s cutting-edge testing facility embodies excellence in renewable energy solutions, ensuring the unmatched quality and reliability of our on-grid inverters. Equipped with state-of-the-art instrumentation and pioneering testing protocols, our facility meticulously evaluates every inverter to meet rigorous performance, efficiency, and safety standards.
With a dedicated team of experts and engineers, we simulate diverse operating conditions, conduct accelerated aging tests, and verify seamless grid integration. Our advanced procedures not only ensure compliance with international benchmarks but also establish new standards for durability and energy optimization.
At Oswal Solar, our unwavering commitment to precision and innovation guarantees that every on-grid inverter delivers superior performance, reliability, and sustainability—empowering you to harness solar energy with confidence.
Planning a commercial or industrial system?
Our engineers will match the inverter to your load and panels. Toll-free 1800 120 1882 · +91 99961 46500 · info@oswalsolar.com