Oswal Single-Phase
On-Grid Inverter 1–6 kW
Silent, fan-less grid-tie inverters for homes, shops and small offices: 11 models from 1 kW to 6 kW with Wi-Fi monitoring and zero-export options.
Key Features
- 11 models from 1 kW to 6 kW for 230 V single-phase grids
- Up to 97.5% conversion efficiency, 97.3% Euro efficiency and >99% MPPT efficiency
- Low 80 V start-up and wide 70–600 V MPPT range for longer generation hours
- DC input up to 110% of rated power (DC overloading) for higher yields
- Compatible with high-power solar panels up to 800 Wp
- 1 or 2 MPPT trackers with IDA (Intelligent Disturbance Algorithm)
- H-bridge and T-type three-level topology with enhanced SPWM
- Fan-less natural cooling: silent operation at ≤25 dB
- Epoxy Novolac coated enclosure for better heat management, IP65 rated
- Built-in surge protection on both DC and AC sides
- Wi-Fi / GPRS / RS485 / Ethernet monitoring with web and mobile app
- Zero-export enabled models (external CT required)
Reliability & Warranty
Technical Specifications
Full specifications for all 11 models, from 1 kW to 6 kW.
| Capacity (kW) | 1 kW | 2 kW | 3 kW | 3.4 kW | 3.6 kW | 4 kW | 4.2 kW | 4.7 kW | 5 kW | 5.4 kW | 6 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model number | OSS-101SP | OSS-201SP | OSS-301SP | OSS-341SP | OSS-361SP | OSS-422SP* | OSS-422SP | OSS-472SP | OSS-502SP | OSS-542SP | OSS-602SP |
| Max. DC input power (kW) | 1.1 | 2.2 | 3.3 | 3.7 | 3.9 | 4.4 | 4.6 | 5.1 | 5.5 | 5.9 | 6.6 |
| Max. DC input voltage (V) | 550 V | 600 V | |||||||||
| Max. MPPT input current (A) | 20 A | ||||||||||
| MPPT short-circuit current (A) | 30 A | ||||||||||
| MPPT tracking voltage (V) | 70–550 V | 80–550 V | 80–600 V | ||||||||
| Start-up voltage (V) | 80 V | ||||||||||
| Number of MPPT trackers | 1 | 1 / 2 | |||||||||
| Strings per MPPT tracker | 1 | ||||||||||
* Model number as printed on the current datasheet (same as 4.2 kW); please confirm.
| Capacity (kW) | 1 kW | 2 kW | 3 kW | 3.4 kW | 3.6 kW | 4 kW | 4.2 kW | 4.7 kW | 5 kW | 5.4 kW | 6 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated output power (kW) | 1 | 2 | 3 | 3.4 | 3.6 | 4 | 4.2 | 4.7 | 5 | 5.4 | 6 |
| Rated grid voltage (V) | 230 V | ||||||||||
| Voltage operating range (V) | 140–285 V | 170–285 V | |||||||||
| Rated grid frequency / range | 50 Hz (±5%) | ||||||||||
| Rated output current AC (A) | 4.8 | 9.6 | 14.3 | 16.2 | 17.2 | 19 | 20 | 22.5 | 23.5 | 25.8 | 28.7 |
| AC connection | P + N + PE | ||||||||||
| THDi | <3% | ||||||||||
| Output power factor | 0.8 leading to 0.8 lagging | ||||||||||
| Parameter | Value |
|---|---|
| Max. conversion efficiency | 97.5% |
| Max. Euro efficiency | 97.3% |
| MPPT efficiency | >99% |
| Anti-islanding protection | Yes |
| DC reverse polarity protection | Yes |
| Insulation resistance protection | Yes |
| Ground fault protection | Yes |
| Output over-current protection | Yes |
| Output short-circuit protection | Yes |
| Output over-voltage protection | Yes |
| DC isolator switch | No |
| Surge protection | DC: Type III / AC: Type III |
| Parameter | Value |
|---|---|
| Dimensions (W × H × D) | 280 × 310 × 184 mm (1–4.7 kW) · 330 × 323 × 190 mm (5–6 kW) |
| Weight | 4.8 kg (1–4.7 kW) · 7.5 kg (5–6 kW) |
| Topology | Transformerless |
| Noise emission | ≤25 dB |
| Display | LED with LCD display |
| Cooling | Natural cooling (fan-less) |
| Operating ambient temperature | −25 °C to +65 °C |
| Operating humidity | 0–100% |
| Max. operating altitude | 2000 m (derating above 2000 m) |
| Ingress protection | IP65 |
| Night consumption | <1 W |
| Standard warranty | 10 years |
| DC connectors | MC4 |
| AC plug | IP65 rated plug |
| Communication | Wi-Fi / GPRS / RS485 / Ethernet LAN / local monitoring |
| Remote monitoring | Yes (web & mobile app) |
* Specifications are subject to change without notice. Tables scroll sideways on mobile.

Quality at Oswal Solar
At Oswal Solar, our on-grid inverters represent the pinnacle of quality and performance. Engineered with precision and adhering to the highest industry standards, our inverters ensure seamless integration with solar systems and the utility grid. Each unit undergoes rigorous testing to guarantee superior efficiency, reliability, and longevity, making it a trusted choice for diverse applications. At Oswal Solar, we prioritize delivering dependable solutions that meet and exceed customer expectations.

Reliability at Oswal Solar
Oswal Solar’s on-grid inverters redefine reliability in the renewable energy sector. Built with advanced technology and robust components, our inverters are designed to withstand fluctuating power demands and environmental conditions. Every product is meticulously crafted to deliver consistent, efficient, and uninterrupted performance, ensuring peace of mind and optimal energy utilization for our customers.

Technology at Oswal Solar
Innovation drives Oswal Solar’s on-grid inverter technology. Equipped with advanced MPPT (Maximum Power Point Tracking) and cutting-edge digital monitoring systems, our inverters optimize energy harvest and enable real-time system management. By blending efficiency with sustainability, our technology empowers users to minimize energy costs and contribute to a greener future. Oswal Solar’s commitment to technological excellence ensures you always stay ahead in the journey toward clean energy adoption.


Oswal Solar’s Advanced Testing Facility for On-Grid Inverters
Oswal Solar’s cutting-edge testing facility embodies excellence in renewable energy solutions, ensuring the unmatched quality and reliability of our on-grid inverters. Equipped with state-of-the-art instrumentation and pioneering testing protocols, our facility meticulously evaluates every inverter to meet rigorous performance, efficiency, and safety standards.
With a dedicated team of experts and engineers, we simulate diverse operating conditions, conduct accelerated aging tests, and verify seamless grid integration. Our advanced procedures not only ensure compliance with international benchmarks but also establish new standards for durability and energy optimization.
At Oswal Solar, our unwavering commitment to precision and innovation guarantees that every on-grid inverter delivers superior performance, reliability, and sustainability—empowering you to harness solar energy with confidence.
Not sure which size you need?
Our engineers will match the inverter to your load and panels. Toll-free 1800 120 1882 · +91 99961 46500 · info@oswalsolar.com